Resilient Generators for Industrial Applications
From our base in Jandakot, Clarke Energy supplies a wide range of industry-leading industrial diesel generators across Western Australia. Our solutions are engineered for the region’s demanding conditions and backed by Clarke Energy’s proven expertise in power generation solutions.
Our portfolio includes industrial diesel generators rated from 2-4500 kVA, designed to meet the demands of mining, manufacturing, infrastructure, utilities, and critical power applications. Built to the highest standards, our solutions deliver reliable performance in Western Australia’s most challenging operating environments. Backed by Clarke Energy’s local engineering, project delivery, and aftersales support teams, we work closely with customers to specify the right generator configuration for their application, whether for standby, prime power, or continuous operation.

CEK12S (Single Phase)
| Commercial Engine Reference | D1703-E2BG-CHN-1 (Kubota) |
| Commercial Alternator Reference | S0L2-K1 (Stamford) |
| Control Panel Type | ComAp AMF8 |
| Powers | 12 ESP (kVa) 11 PRP (kVa) |
| Voltage | 240V |
| Max Intensity | – |
| Fuel Tank Capacity (L) | 65 |

CEK16S (Single Phase)
| Commercial Engine Reference | V2203-E2BG-CHN-1 (Kubota) |
| Commercial Alternator Reference | S0L2-K1 (Stamford) |
| Control Panel Type | ComAp AMF8 |
| Powers | 15.4 ESP (kVa) 14 PRP (kVa) |
| Voltage | 240V |
| Max Intensity | – |
| Fuel Tank Capacity (L) | 74 |

CEK22S (Single Phase)
| Commercial Engine Reference | V3300-E2BG2-CHN-1 (Kubota) |
| Commercial alternator Reference | S0L2-U1 (Stamford) |
| Control Panel Type | ComAp AMF8 |
| Powers | 22 ESP (kVa) 20 PRP (kVa) |
| Voltage | 240V |
| Max Intensity | – |
| Fuel Tank Capacity (L) | 65 |

CEK17S3
| Commercial Engine Reference | D1703-E2BG -CHN-1 (Kubota) |
| Commercial Alternator Reference | S0L2-F1 (Stamford) |
| Control Panel Type | ComAp AMF8 |
| Powers | 16.5 ESP (kVa) 15 PRP (kVa) |
| Voltage | 240/415V |
| Max Intensity | – |
| Fuel Tank Capacity (L) | 65 |

CEK22S3
| Commercial Engine Reference | V2203-E2BG-CHN-1 (Kubota) |
| Commercial Alternator Reference | S0L2-M1 (Stamford) |
| Control Panel Type | ComAp AMF8 |
| Powers | 22 ESP (kVa) 20 PRP (kVa) |
| Voltage | 240/415 V |
| Max Intensity | – |
| Fuel Tank Capacity (L) | 65 |

CEK33S3
| Commercial Engine Reference | V3300-E2BG2-CHN-1 (Kubota) |
| Commercial Alternator Reference | S0L2-J1 (Stamford) |
| Control Panel Type | ComAp AMF8 |
| Powers | 33 ESP (kVa) 30 PRP (kVa) |
| Voltage | 240/415 V |
| Max Intensity | – |
| Fuel Tank Capacity (L) | 65 |

CEC24S3
| Commercial Engine Reference | 4B3.9-G1 (Cummins) |
| Commercial Alternator Reference | S0L2-G1 (Stamford) |
| Control Panel Type | ComAp AM2F25 |
| Powers | 24ESP (kVa) 19 PRP (kVa) |
| Voltage | 240/415 V |
| Max Intensity | – |
| Fuel Tank Capacity (L) | 65 |

CEC27S3
| Commercial Engine Reference | 4B3.9-G2 (Cummins) |
| Commercial Alternator Reference | S0L2-M1 (Stamford) |
| Control Panel Type | ComAp AMF25 |
| Powers | 27 ESP (kVa) 25 PRP (kVa) |
| Voltage | 240/415 V |
| Max Intensity | – |
| Fuel Tank Capacity (L) | 65 |

CEC34S3
| Commercial Engine Reference | 4B3.9-G12 (Cummins) |
| Commercial Alternator Reference | S0L2-P1 (Stamford) |
| Control Panel Type | ComAp AMF25 |
| Powers | 34 ESP (kVa) 27 PRP (kVa) |
| Voltage | 240/415 V |
| Max Intensity | 47 |
| Fuel Tank Capacity (L) | 95 |

CEC44S3
| Commercial Engine Reference | 4BT3.9-G2(M) (Cummins) |
| Commercial Alternator Reference | S1L2-K1 (Stamford) |
| Control Panel Type | ComAp AMF25 |
| Powers | 44 ESP (kVa) 40 PRP (kVa) |
| Voltage | 240/415 V |
| Max Intensity | 61 |
| Fuel Tank Capacity (L) | 95 |

CEC66S3
| Commercial Engine Reference | 4BTA3.9-G2 (M) (Cummins) |
| Commercial Alternator Reference | S1L2-Y1 (Stamford) |
| Control Panel Type | ComAp AMF25 |
| Powers | 66 ESP (kVa) 60 PRP (kVa) |
| Voltage | 240/415 V |
| Max Intensity | 61 |
| Fuel Tank Capacity (L) | 100 |

CEC86S3
| Commercial Engine Reference | 4BTA3.9-G11 (Cummins) |
| Commercial Alternator Reference | UCI 224G14 (Stamford) |
| Control Panel Type | ComAp AMF25 |
| Powers | 86 ESP (kVa) 69 PRP (kVa) |
| Voltage | 240/415 V |
| Max Intensity | 92 |
| Fuel Tank Capacity (L) | 106 |

CEC110S3
| Commercial Engine Reference | 6BT5.9-G2 (Cummins) |
| Commercial Alternator Reference | UCI 274C14 (Stamford) |
| Control Panel Type | ComAp AM25 |
| Powers | 110 ESP (kVa) 100 PRP (kVa) |
| Voltage | 240/415 V |
| Max Intensity | 153 |
| Fuel Tank Capacity (L) | 280 |

CEC150S3
| Commercial Engine Reference | 6BTAA5.9-G2 (Cummins) |
| Commercial Alternator Reference | UCI 274E14 (Stamford) |
| Control Panel Type | ComAp AM25 |
| Powers | 150 ESP (kVa) 135 PRP (kVa) |
| Voltage | 240/415 V |
| Max Intensity | – |
| Fuel Tank Capacity (L) | 380 |

CEC170S3
| Commercial Engine Reference | 6BTAA5.9-G12 (Cummins) |
| Commercial Alternator Reference | UCI 274F14 (Stamford) |
| Control Panel Type | ComAp |
| Powers | 170 ESP (kVa) 155 PRP (kVa) |
| Voltage | 240/415 V |
| Max Intensity | 236 |
| Fuel Tank Capacity (L) | 255 |

CEC220S3
| Commercial Engine Reference | 6CTAA8.3-G2 (Cummins) |
| Commercial Alternator Reference | UCI 274H14 (Stamford) |
| Control Panel Type | ComAp APM303 |
| Powers | 220 ESP (kVa) 200 PRP (kVa) |
| Voltage | 240/415 V |
| Max Intensity | 318 |
| Fuel Tank Capacity (L) | 375 |

CEC275S3
| Commercial Engine Reference | 6LTAA8.9-G2 (Cummins) |
| Commercial Alternator Reference | S4L1S-C41 (Stamford) |
| Control Panel Type | ComAp AMF25 |
| Powers | 275 ESP (kVa) 250 PRP (kVa) |
| Voltage | 240/415 V |
| Max Intensity | – |
| Fuel Tank Capacity (L) | 575 |

CEC350S3
| Commercial Engine Reference | 6LTAA9.5-G1 (Cummins) |
| Commercial Alternator Reference | S4L1S-E41 (Stamford) |
| Control Panel Type | ComAp AMF25 |
| Powers | 350 ESP (kVa) 317 PRP (kVa) |
| Voltage | 240/415 V |
| Max Intensity | – |
| Fuel Tank Capacity (L) | 690 |

CLC440S3
| Commercial Engine Reference | QSNT-G3 (Cummins) |
| Commercial Alternator Reference | S4L1S-F41 (Stamford) |
| Control Panel Type | ComAp AMF25 |
| Powers | 440 ESP (kVa) 400 PRP (kVa) |
| Voltage | 240/415 V |
| Max Intensity | – |
| Fuel Tank Capacity (L) | 890 |

CEC550DS3-1
| Commercial Engine Reference | QSZ13-G10 (Cummins) |
| Commercial Alternator Reference | S5L1S-C41 (Stamford) |
| Control Panel Type | ComAp AMF25 |
| Powers | 550 ESP (kVa) 500 PRP (kVa) |
| Voltage | 240/415 V |
| Max Intensity | – |
| Fuel Tank Capacity (L) | 890 |

LSC1410S3
| Commercial Engine Reference | KTA50-G3 (Cummins) |
| Commercial Alternator Reference | S6L1D-H41 (Stamford) |
| Control Panel Type | ComAp IG1000 |
| Powers | 1375 ESP (kVa) 1250 PRP (kVa) |
| Voltage | 240/415 V |
| Max Intensity | – |
| Fuel Tank Capacity (L) | 1000 |

LSC1410S3-1
| Commercial Engine Reference | KTA50-G12 (Cummins) |
| Commercial Alternator Reference | S6L1D-H41 (Stamford) |
| Control Panel Type | ComAp IG1000 |
| Powers | 1375 ESP (kVa) 1250 PRP (kVa) |
| Voltage | 240/415 V |
| Max Intensity | – |
| Fuel Tank Capacity (L) | 1000 |
Contact Our Sales Team Today
Discuss your project and secure a reliable industrial generator solution tailored to your needs.

